Exam Library
| Department | Course | Year | Term | Type | Format | |
| CHEM | ||||||
| 1101 | 1993 | W | Final | |||
| 1101 | 1994 | W | Final | |||
| 1101 | 1995 | W | Final | |||
| 1101 | 1995 | W | Midterm | |||
| 1101 | 1996 | F | Final | |||
| 1101 | 1997 | F | Final | |||
| 1101 | 2001 | F | Final | |||
| 1101 | 2001 | W | Final | |||
| 1101 | 2002 | F | Final | |||
| ECOR | ||||||
| 1101 | 1996 | F | Final | |||
| 1606 | 2000 | W | Final | |||
| 1606 | 2001 | F | Final | |||
| 1606 | 2001 | W | Final | |||
| 1606 | 2002 | W | Final | |||
| 2606 | 1990 | F | Midterm | |||
| 2606 | 1992 | W | Midterm | |||
| 2606 | 1993 | F | Midterm | |||
| 2606 | 1995 | W | Final | |||
| 3800 | 1997 | F | Final | |||
| 3800 | 1999 | W | Final | |||
| 3800 | 2000 | F | Final | |||
| 3800 | 2002 | F | Final | |||
| ELEC | ||||||
| 2501 | 1992 | F | Final | |||
| 2501 | 1993 | F | Final | |||
| 2501 | 1996 | F | Final | |||
| 2501 | 1996 | W | Final | |||
| 2501 | 1997 | F | Final | |||
| 2501 | 1999 | F | Final | |||
| 2501 | 2001 | F | Final | |||
| 2501 | 2002 | F | Final | |||
| 2507 | 1990 | S | Final | |||
| 2507 | 1990 | W | Final | |||
| 2507 | 1991 | W | Final | |||
| 2507 | 1992 | F | Final | |||
| 2507 | 1993 | S | Final | |||
| 2507 | 1994 | W | Final | |||
| 2507 | 1999 | W | Final | |||
| 2507 | 2000 | W | Final | |||
| 2607 | 1992 | F | Final | |||
| 2607 | 1994 | F | Final | |||
| 2607 | 1995 | W | Final | |||
| 2607 | 1996 | F | Final | |||
| 2607 | 1996 | W | Final | |||
| 2607 | 1997 | W | Final | |||
| 2607 | 2003 | W | Midterm | |||
| 2607 | 2004 | W | Final | |||
| 2607 | 2005 | W | Midterm | |||
| 3105 | 1997 | W | Final | |||
| 3500 | 1990 | W | Midterm | |||
| 3500 | 1991 | W | Midterm | |||
| 3500 | 1993 | W | Midterm | |||
| 3500 | 1994 | W | Final | |||
| 3500 | 1995 | W | Final | |||
| 3500 | 1996 | F | Final | |||
| 3500 | 1996 | W | Final | |||
| 3500 | 1997 | F | Final | |||
| 3500 | 1997 | W | Final | |||
| 3500 | 1998 | W | Final | |||
| 3500 | 2000 | W | Midterm | |||
| 3500 | 2001 | F | Final | |||
| 3504 | 1996 | F | Final | |||
| 3504 | 1997 | F | Final | |||
| 3507 | 1990 | F | Final | |||
| 3509 | 1991 | F | Final | |||
| 3509 | 1992 | F | Final | |||
| 3509 | 1992 | F | Midterm | |||
| 3509 | 1993 | F | Final | |||
| 3509 | 1993 | W | Final | |||
| 3509 | 1994 | F | Final | |||
| 3509 | 1994 | F | Midterm | |||
| 3509 | 1995 | F | Final | |||
| 3509 | 1996 | F | Midterm | |||
| 3509 | 1996 | w | Final | |||
| 3509 | 1998 | W | Final | |||
| 3509 | 1999 | W | Final | |||
| 3509 | 2000 | F | Midterm | |||
| 3509 | 2000 | W | Final | |||
| 3509 | 2001 | F | Midterm | |||
| 3605 | 1998 | W | Final | |||
| 3605 | 1999 | W | Final | |||
| 3605 | 2002 | F | Final | |||
| 3608 | 199x | F | Final | |||
| 3909 | 1998 | W | Final | |||
| 3909 | 1999 | W | Final | |||
| 3909 | 2000 | S | Final | |||
| 3909 | 2000 | W | Final | |||
| 3909 | 2002 | S | Final | |||
| 3909 | 2003 | S | Final | |||
| 3909 | 2004 | W | Final | |||
| 4504 | 1994 | F | Final | |||
| 4505 | 1999 | W | Final | |||
| 4505 | 2000 | F | Final | |||
| 4505 | 2002 | F | Final | |||
| 4509 | 2000 | F | Formulas | |||
| 4509 | 2001 | W | Midterm | |||
| 4600 | 1994 | W | Final | |||
| 4600 | 1996 | W | Final | |||
| 4600 | 1997 | F | Final | |||
| 4609 | 1990 | W | Final | |||
| 4609 | 1991 | F | Final | |||
| 4609 | 2002 | F | Final | |||
| 4609 | 2003 | F | Final | |||
| 4609 | 2004 | F | Final | |||
| 4705 | 1996 | F | Final | |||
| 4706 | 1993 | W | Final | |||
| 4706 | 1997 | W | Midterm | |||
| 4707 | 1990 | W | Final | |||
| 4707 | 1997 | F | Final | |||
| 4707 | 2000 | W | Final | |||
| 4707 | 2001 | W | Final | |||
| MATH | ||||||
| 1005 | 1997 | F | Final | |||
| 1005 | 1998 | W | Final | |||
| 1104 | 1994 | F | Final | |||
| 2004 | 1998 | F | Final | |||
| 2004 | 1999 | F | Final | |||
| 2507 | 1998 | W | Final | |||
| 3502 | 1999 | S | Final | |||
| 3507 | 1991 | F | Final | |||
| 3507 | 1991 | W | Final | |||
| 3507 | 1992 | F | Final | |||
| 3507 | 1992 | W | Final | |||
| 3507 | 1993 | F | Final | |||
| 3507 | 2000 | W | Final | |||
| 3705 | 1991 | W | Test | |||
| 3705 | 1991 | w | Final | |||
| 3705 | 1993 | W | Final | |||
| 3705 | 1993 | W | Test | |||
| 3705 | 1995 | S | Final | |||
| 3705 | 1997 | W | Final | |||
| 3705 | 2002 | W | Final | |||
| SYSC | ||||||
| 1101 | 2000 | F | Final | |||
| 2001 | 1997 | F | Final | |||
| 2001 | 1998 | F | Final | |||
| 2001 | 1999 | W | Final | |||
| 2001 | 2000 | F | Final | |||
| 2002 | 2000 | F | Final | |||
| 2002 | 2000 | W | Final | |||
| 2002 | 2001 | F | Final | |||
| 2002 | 2001 | W | Final | |||
| 2002 | 2002 | F | Final | |||
| 2003 | 1992 | F | Final | |||
| 2003 | 1995 | W | Final | |||
| 2003 | 1997 | W | Final | |||
| 2004 | 1999 | F | Test | |||
| 3002 | 1994 | W | Final | |||
| 3002 | 1996 | W | Final | |||
| 3006 | 200 | F | Final | |||
| 3303 | 1996 | W | Midterm | |||
| 3303 | 1999 | W | Final | |||
| 3303 | 2000 | S | Final | |||
| 3500 | 2004 | F | Midterm | |||
| 3500 | 2004 | W | Final | |||
| 3501 | 1993 | W | Final | |||
| 3501 | 1994 | W | Final | |||
| 3501 | 1995 | W | Final | |||
| 3501 | 1999 | W | Midterm | |||
| 3502 | 2000 | F | Final | |||
| 3600 | 1990 | F | Final | |||
| 3600 | 1992 | F | Final | |||
| 3600 | 1994 | F | Midterm | |||
| 3600 | 1994 | S | Final | |||
| 3600 | 1995 | F | Final | |||
| 3600 | 2000 | F | Final | |||
| 3600 | 2000 | W | Final | |||
| 3600 | 2001 | F | Final | |||
| 3600 | 2002 | F | Final | |||
| 4600 | 1990 | W | Final | |||
| 4600 | 1993 | F | Final | |||
| 4600 | 1999 | F | Final | |||
| 4600 | 1999 | W | Final | |||
| 4600 | 2000 | F | Final | |||
| 4602 | 1995 | W | Final | |||
| 4602 | 1999 | W | Final | |||
| 4602 | 199x | F | Midterm | |||
| 4602 | 2002 | F | Midterm | |||
| 4700 | 1995 | W | Midterm | |||
| 4700 | 1998 | W | Midterm | |||
| 4707 | 2000 | W | SUM | |||
| 4800 | 1991 | F | Final | |||
| 4800 | 1992 | F | Final | |||
| 4800 | 1994 | F | Final | |||
| 4800 | 1995 | F | Final | |||
| 5504 | 1999 | W | Final | |||
| Note: | ||
| Years in red (ex: 2002):
are years from 2000 and up. |
||




